Athletics Victoria XCR16 Rd 3 held at Cruden Farm on 21/05/2016
| U14 Boys | 4km | ||
| Taj | Davies | 14:33.2 | 5th |
| U16 Boys | 6km | ||
| Ky | Davies | 20:54.5 | 9th |
| U18 Men | 8km | 3rd | |
| Callen | Goldsmith | 26:33.5 | 3rd |
| Ethan | Anthony | 27:56.4 | 6th |
| Harry | Phillips | 30:10.5 | 19th |
| U20 Men | 6km | ||
| Jeremy | Fraser | 21:37.8 | 26th |
| Mehdi | Hassani | 25:42.6 | 35th |
| Div 2 Women | 8km | 5th | |
| Samantha | Wallace | 31:35.6 | 31st |
| Rebecca | Rogers | 33:24.6 | 55th |
| Debra | Neil | 34:48.1 | 77th |
| Jen | Reid* | 37:49.7 | 125th |
| Div 2 Men | 16km | 8th | |
| Richard | Does | 57:45.7 | 69th |
| Jake | Stevens | 58:32.5 | ----- |
| Cameron | Hall | 59:40.0 | 93rd |
| Trent | Wallace | 1:02:04.0 | 119th |
| Brett | Anthony | 1:02:32.2 | 129th |
| Paul | Deacon | 1:02:53.2 | 133rd |
| Michael | Bishop | 1:04:14 | 153rd |
| Div 4 Men | 16km | 5th | |
| Michael | Wheatley | 1:04:55 | 164th |
| Wil | Pratt | 1:07:25.2 | 195th |
| Carl | Leeworthy | 1:08:12 | 208th |
| Guy | Pilkington | 1:10:54.9 | 229th |
| Clint | Fraser | 1:32:47.0 | 348th |
| Men 40-49 | Team 1 | 4th | |
| Team 2 | 13th |
