MEMBERSHIP 2023 - 2024
REGISTRATION TYPES and FEES
There is the Base Memberships plus there are Event Fees.
Base Memberships (these remain unchanged from 2022-2023) | |
Junior (11 - 19) | $139.05 |
Senior (20 and older) | $175.10 |
Recreational Runner - covered by limited personal accident insurance and gets a 10% discount off non - member event fees. | $20 |
Coach - requires being registered with Athletics Australia | $0 |
Official | $0 |
Committee member: Non competing committee member | $0 |
Track User: non competing (in Athletics Victoria events) person who uses the Mornington track on a regular basis.. | $20 |
Event Fees (these have changed from 2022-2023) | Junior | Senior |
XCR | ||
Package: includes base membership | $279.05 | $364.10 |
Individual Event Entries - member | $40 | $45 |
Individual Event Entries - NON member | $50 | $60 |
Relays - MPAC pays these and does the entries | $20 / person | $20 / person |
AVSL | ||
Package: includes base membership | $295.05 | $362.30 |
Individual Round Entry - member | $26 | $26 |
MAX - AVSL + XCR combined at a discount. | ||
Package | $381.05 | $455.60 |
Specialist Meets - not included in packages | ||
Member | $20 | $20 |
NON member | $35 | $35 |
Track and Field Championships | ||
Members | $25 | $25 |
Relays - MPAC pays these and does the entries. | $50 / team | $50 / team |
HOW TO REGISTER
To register with MPAC go to the Athletics Victoria members portal.
If you are new and do not have a profile you will need to make one first. If you were a member in 2022 - 2023 you already have a profile so please use the 'Returning Member' tab and it helps if you have your National ID which you will have previously received from AV.
To register with MPAC go to the Athletics Victoria members portal.
If you are new and do not have a profile you will need to make one first. If you were a member in 2022 - 2023 you already have a profile so please use the 'Returning Member' tab and it helps if you have your National ID which you will have previously received from AV.