Athletics Victoria XCR16 Rd 10 Tan Relays held on Sat 17/09/2016
| Women Div 2 | 4 x 3.8km | eq 4th |
| Steph | Kondogonis | 13:53 |
| Samantha | Wallace | 14:38 |
| Rebecca | Rogers | 15:35 |
| Debra | Neil | 16:18 |
| Men U18 | 3 x 3.8km | 4th |
| Ethan | Anthony | 12:44 |
| Ky | Davies | 13:13 |
| Callen | Goldsmith | 12:43 |
| Men Div 2 | 6 x 3.8km | 12th |
| Jake | Stevens | 12:07 |
| Brett | Anthony | 13:33 |
| Jeremy | Fraser | 12:44 |
| Paul | Deacon | 14:22 |
| Mike | Manders | 14:04 |
| Michael | Bishop | 13:36 |
| Men Div 4 | 5 x 3.8km | 9th |
| Dion | Perry | 14:14 |
| Joel | McGill | 14:00 |
| Guy | Pilkington | 14:43 |
| Clinton | Fraser | 16:55 |
| Mehdi | Hassani | 16:34 |
| Men Div 6 | 4 x 3.8km | 9th |
| Taj | Davies | 14:10 |
| Marc | Rogers | 17:41# |
| Kyle | Bird | 17:35 |
| Gary | Ewart | 17:34 |
| # changeover problem causing loss of time(2min??) | ||
