Athletics Victoria XCR16 Rd 1 Jells Park Cross Country Relays held on 16/04/2016
| Women Div 2 | 4 x 6km | 5th |
| Samantha | Wallace | 23:51 |
| Steph | Kondogonis | 23:57 |
| Bec | Rogers | 26:16 |
| Deb | Neil | 25:29 |
| Men Div 2 | 6 x 6km | 7th |
| Caleb | Wheatley | 21:21 |
| Jake | Stevens | 21:13 |
| Cam | Hall | 20:36 |
| Richard | Does | 20:41 |
| Jeremy | Fraser | 20:59 |
| Trent | Wallace | 21:35 |
| Men Div 4 | 5 x 6km | 6th |
| Mike | Wheatley | 23:33 |
| Mike | Manders | 22:56 |
| Paul | Deacon | 22:24 |
| Wil | Pratt | 23:54 |
| Carl | Leeworthy | 21:42 |
| Men Div 6 | 4 x 6km | 6th |
| Jen | Reid | 25:41 |
| Clinton | Fraser | 29:07 |
| Kitty | Cristiano | 26:31 |
| Kyle | Bird | 25:02 |
| Men U18 | 3 x 3km | |
| Team 1 | 3rd | |
| Ky | Davies | 9:57 |
| Callen | Goldsmith | 9:47 |
| Ethan | Anthony | 10:06 |
| Team 2 | ||
| Taj | Davies | 10:51 |
| Joel | McGill | 10:38 |
