Athletics Victoria XCR15 Rd 3 - Bundoora held on 13th May
| U15 Boys - All Schools | 4km | ||
| Ky | Davies | 12th | 13:37.1 |
| U16 Boys - All Schools | 4km | ||
| Ethan | Anthony | 21st | 14:09.9 |
| U17 Boys - All Schools | 6km | ||
| Callen | Goldsmith | 8th | 20:31.6 |
| U18 - All Schools | 6km | ||
| Jeremy | Fraser | 17th | 20:56.7 |
| U20 - AV | 8km | ||
| Shane | Bishop | 27th | 28:46.4 |
| Troy | McGill | 38th | 30:45.7 |
| Division 2 Women | 8km | ||
| Samantha | Wallace | 18th | 31:02.1 |
| Stephanie | Kondogonis | 27th | 32:04.1 |
| Bec | Rogers | 63rd | 34:36.1 |
| Debra | Neil | 121st | 38:47.2 |
| Division 2 Men | 12km | ||
| Cam | Hall | 54th | 42:44.7 |
| Trent | Wallace | 57th | 43:15.4 |
| Jake | Stevens | 75th | 44:04.7 |
| Michael | Bishop | 100th | 45:22.2 |
| Brett | Anthony | 122nd | 46:26.8 |
| Rohan | Day | 130th | 46:42.9 |
| Division 5 Men | |||
| Paul | Deacon | 131st | 46:43.1 |
| Steven | Bonfadini | 143rd | 47:02.5 |
| Dion | Perry | 153rd | 47:22.3 |
| Mike | Manders | 170th | 48:09.5 |
| Division 7 Men | |||
| Mike | Wheatley | 173rd | 48:19.2 |
| Steven | VanDerTang | 205th | 50:13.1 |
| Wil | Pratt | 263rd | 53:29.2 |
| Clint | Fraser | 272nd | 54:03.7 |
