Athletics Victoria XCR15 Rd 2 - Lardner Park
Note. If comparing times, the course was about 300m longer than last year.
| U20 Men | 4km | ||
| Troy | McGill | 15:57.0 | 27th |
| U18 Men | 4km | ||
| Callen | Goldsmith | 13:43.1 | 2nd |
| Jeremy | Fraser | 15:13.4 | 19th |
| U16 | Men | 3km | |
| Ky | Davies | 11:41.8 | 7th |
| Ethan | Anthony | 11:48.3 | 8th |
| Division 2 Women | 4km | ||
| Samantha | Wallace | 15:51.3 | 16th |
| Rebecca | Wallace | 17:41.4 | 64th |
| Debra | Neil | 19:51.1 | 118th |
| Division 2 Men | 8km | ||
| Trent | Wallace | 32:01:00 | 95th |
| Steven | Bonfadini | 32:08.8 | 103rd |
| Brett | Anthony | 32:50.9 | 127th |
| Dion | Perry | 32:56.7 | 130th |
| Steve | Preece | 33:21.2 | 141st |
| Mike | Manders | 33:23.9 | 142nd |
| Division 5 Men | |||
| Michael | Bishop | 33:28.7 | 144th |
| Mike | Wheatley | 34:00.6 | 165th |
| Paul | Deacon | 34:42.5 | 186th |
| Steven | Van Der Tang | 35:24.9 | 210th |
| Clinton | Fraser | 37:02.1 | 252nd |
| Scott | McGill | 37:42.6 | 270th |
