Athletics Victoria XCR15 Rd 8 - Anglesea Surf Coast Trail Relays held on 15th August
| Women Div 2 | 2nd |
||
| Samantha | Wallace | 9.8km | 39:37 |
| Stephanie | Kondogonis | 7.9km | 33:01 |
| Rebecca | Rogers | 6.8km | 28:45 |
| Debra | Neil | 4.5km | 19:33 |
| Men Div 2 | 4th |
||
| Trent | Wallace | 7.9km | 29:06 |
| Steven | Bonfadini | 8.8km | 33:42 |
| Troy | McGill | 7.9km | 26:57 |
| Jeremy | Fraser | 6.8km | 25:03 |
| Shane | Bishop | 5.2km | 19:21 |
| Jake | Stevens | 4.6km | 15:35 |
| Men Div 5 | 1st |
||
| Dion | Perry | 9.8km | 38:09 |
| Paul | Deacon | 8.8km | 34:56 |
| Mike | Manders | 7.9km | 31:25 |
| Callen | Goldsmith | 5.2km | 19:15 |
| Men Div 7 | 3rd |
||
| Wil | Pratt | 9.8km | 40:15 |
| Clinton | Fraser | 8.8km | 45:08 |
| Sue | Clark | 7.9km | 38:39 |
| Oscar | Pratt | 5.2km | 25:16 |
