Athletics Victoria XCR15 Rd 7 Brimbank Park held on 1/08/2015
| Women Div 2 | 6km | ||
| Samantha | Wallace | 22:24.6 | 12th |
| Stephanie | Kondogonis | 22:34.3 | 16th |
| Rebecca | Rogers | 24:49.6 | 48th |
| Debra | Neil | 26:47.9 | 85th |
| Men U16 | 6km | ||
| Ethan | Anthony | 22:13.5 | 9th |
| Men U18 | 8km | ||
| Jeremy | Fraser | 28:23.7 | 16th |
| Callen | Goldsmith | 28:51.2 |
21st |
| Men Division 2 | 16km | ||
| Jake | Stevens | 56:42.4 | 43rd |
| Cameron | Hall | 57:28.9 | 51st |
| Trent | Wallace | 57:51.0 | 56th |
| Michael | Bishop | 59:20.1 | 84th |
| Steven | Bonfadini | 1:00:33.1 | 101st |
| Dion | Perry | 1:01:00.7 | 108th |
| Men Division 5 | |||
| Brett | Anthony | 1:01:06.3 | 109th |
| Paul | Deacon | 1:01:15.8 | 112th |
| Mike | Manders | 1:03:07.6 | 140th |
| Steve | Preece | 1:03.53.5 | 152nd |
| Mike | Wheatley | 1:04:42.1 | 164th |
| Stephen | VanDerTang | 1:05:38.2 | 172nd |
| Wil | Pratt | 1:11:03.8 | 226th |
