Athletics Victoria Sandown Relays held Saturday 11th July 2015
| Men U16 | 3 x 3.1km | 7th | |
| Ky | Davies | 10:14 | |
| Ocar | Pratt | 12:29 | |
| Ethan | Anthony | 10:47 | |
| Women Division 2 | 4 x 6.2km | 2nd | |
| Samantha | Wallace | 22:38 | |
| Steph | Kondogonis | 23:33 | |
| Sue | Clark | 26:27 | |
| Rebecca | Rogers | 25:55 | |
| Men Division 2 | 6 x 6.2km | 4th | |
| Jake | Stevens | 20:09 | |
| Steven | Bonfadini | 21:02 | |
| Troy | McGill | 19:30 | |
| Cam | Hall | 20:34 | |
| Michael | Bishop | 21:41 | |
| Trent | Wallace | 21:20 | |
| Men Division 5 | 4 x 6.2km | 2nd | |
| Shane | Bishop | 21:25 | |
| Dion | Perry | 22:05 | |
| Brett | Anthony | 22:05 | |
| Jeremy | Fraser | 21:39 | |
| Men Division 7 (1) | 4 x 6.2km | 2nd | |
| Steve | Preece | 22:46 | |
| Paul | Deacon | 22:49 | |
| Mike | Manders | 23:02 | |
| Rohan | Day | 22:25 | |
| Men Division 7 (2) | 4 x 6.2km | 7th | |
| James | Folvig | 28:28 | |
| Gary | Ewart | 24:54 | |
| Stephen | VanDerTang | 23:43 | |
| Will | Pratt | 24:06 | |
