Athletics Victoria Sandown Road Relays held on 12/07/2014
| Women | Division 3 | 4 x 6.2km | 5th |
| Sue | Clark | 25:27 | |
| Bec | Rogers | 25:06 | |
| Sophie | Brennan | 25:47 | |
| Julie | Cann | 31:44 | |
| Men | U18 | 3 x 3.1km | 9th |
| Callen | Goldsmith | 10:53 | |
| Ethan | Anthony | 10:46 | |
| Jeremy | Fraser | 10:46 | |
| Men | Division 2 | 6 x 6.2km | 3rd |
| Troy | McGill | 19:38 | |
| Steven | Bonfadini | 20:47 | |
| Jake | Stevens | 21:37 | |
| Trent | Wallace | 20:36 | |
| Rohan | Day | 22:47 | |
| Richard | Does | 23:35 | |
| Men | Division 6 | 4 x 6.2km | 3rd |
| Steve | Preece | 22:22 | |
| Dion | Perry | 23:14 | |
| Scott | McGill | 24:39 | |
| Cam | Staggerd | 24:00 | |
| Men | Division 7 (INV) | 4 x 6.2km | 4th |
| Ross | Prickett | 24:24 | |
| Clinton | Fraser | 25:41 | |
| James | Folvig | 25:41 | |
| Robbie | Collins | 24:47 |
