Athletics Victoria XCR Rd 4 Results - Bundoora Park held on Saturday 21/06/2014
| U15 Boys | 4km | ||
| Ethan | Anthony | 14:29 | 7th |
| U16 Boys | 4km | ||
| Callen | Goldsmith | not available | 5th |
| U17 Boys |
6km | ||
| Jeremy | Fraser | 22:20 | 30th |
| U18 Boys |
6km | ||
| Troy | McGill | 19:58 | 5th |
| U20 Women | 6km (not including school results) | ||
| Gabby | Grech | 27:37 | 18th |
| U20 Men | 8km (not including school results) | ||
| Shane | Bishop | 31:45 | 26th |
| Division 3 Women | 8km | ||
| Steph | Kondogonis | 32:30 | 25th |
| Bec | Rogers | 34:47 | 62nd |
| Sue | Clark | 35:34 | 70th |
| Sophie | Brennan | 36:15 | 83rd |
| Division 2 Men | 12km | ||
| Richard | Does | 43:54 | 55th |
| Trent | Wallace | 44:58 | 70th |
| Steven | Bonfadini | 46:28 | 107th |
| Rohan | Day | 47:13 | 125th |
| Steven | Preece | 48:03 | 143rd |
| Mike | Wheatley | 48:53 | 164th |
| Division 6 Men | 12km | ||
| Dion | Perry | 51:09 | 201st |
| Cam | Staggard | 51:53 | 215th |
| Brett | Anthony | 53:03 | 234th |
| Clinton | Fraser | 54:21 | 258th |
