Athletics Victoria XCR Rd 3 Results - Brimbank Park held on Saturday 31/05/2014
| U20 Women | 4km | ||
| Gabby | Grech | 17:19 | 14th |
| U16 Men | 6km | ||
| Callen | Goldsmith | 21:16 | 2nd |
| Ethan | Anthony | 22:12 | 6th |
| Division 3 Women | 6km | 3rd | |
| Stephanie | Kondogonis | 25:02 | 37th |
| Sue | Clark | 26:04 | 65th |
| Bec | Rogers | 26:21 | 72nd |
| Sophie | Brennan | 26:33 | 78th |
| U18 Men | 8km | ||
| Troy | McGill | 26:18 | 1st |
| Jeremy | Fraser | DNF | |
| Division 2 Men | 16km | 5th | |
| Cam | Hall | 58:53 | 41st |
| Richard | Does | 1:02:32 | 72nd |
| Shane | Bishop | 1:02:53 | 75th |
| Steven | Bonfadini | 1:03:36 | 87th |
| Rohan | Day | 1:04:21 | 100th |
| Dion | Perry | 1:04:45 | 110th |
| Division 6 Men | 16km | 1st | |
| Steeve | Preece | 1:06:13 | 137th |
| Mike | Wheatley | 1:07:13 | 152nd |
| Trent | Wallace | 1:08:37 | 170th |
| Cam | Staggard | 1:09:23 | 179th |
| Scott | McGill | 1:09:55 | 187th |
| Clinton | Fraser | 1:15:39 | 245th |
| Brett | Anthony | 1:17:08 | 265th |
