Bundoora Cross Country Results 2013
XCR Rd 5
| Female Open | 8km | 4th | |
| Samantha | Wallace | 30th | 34:14.9 |
| Sue | Clarke | 58th | 36:25.8 |
| Heidi | Cutler | 137th | 43:50.7 |
| Male Open | 12km | 4th | |
| Cam | Hall | 51st | 44:05.1 |
| Trent | Wallace | 108th | 47:21.8 |
| Rohan | Day | 118th | 47:44.0 |
| Cam | Staggard | 135th | 48:16.1 |
| Richard | Does | 138th | 48:19.1 |
| Mike | Wheatley | 172nd | 50:23.2 |
| Steve | Preece | 195th | 51:52.5 |
| Clinton | Fraser | 302nd | 57:51.1 |
| Justin | Cutler | 350th | 1:03:10.5 |
| Male U20 | |||
| Caleb | Wheatley | 23rd | 31:02.9 |
All Schools Results
| Female U16 | 4km | ||
| Tilley | Fay | 47th | 20:32.1 |
| Male U16 | 4km | ||
| Jeremy | Fraser | 23rd | 14:18.5 |
| Female U17 | 4km | ||
| Chloe | Anderson | 6th | 15:14.0 |
| Male U17 | 6km | ||
| Troy | McGill | 2nd | 20:26.4 |
| Male U18 | 6km | ||
| Zac | Rouse | 7th | 20:43.1 |
| Jordan | Rouse | 15th | 21:35.6 |
