Brimbank Park Results 6th June 2013
| U16 Women | 6km | ||
| Tilly | Fay | 32:44.8 | 23rd |
| U16 Men | 6km | ||
| Jeremy | Fraser | 23:25.3 | 15th |
| U18 Women | 6km | ||
| Chloe | Anderson | 24:04.4 | 2nd |
| U18 Men | 8km | ||
| Troy | McGill | 26:31.5 | 5th |
| Open Women | 6km | Div 3 | 2nd |
| Samantha | Wallace | 24:35.2 | 15th |
| Sue | Clark | 26:22.7 | 52nd |
| Sophie | Brennan | 26:42.9 | 60th |
| Open Men | 16km | Div 2 | 6th |
| Trent | Wallace | 1:02:51.0 | 95th |
| Rohan | Day | 1:03:30.6 | 105th |
| Cam | Staggard | 1:04:13.3 | 120th |
| Mike | Wheatley | 1:05:56.4 | 143rd |
| Richard | Does | 1:06:07.9 | 147th |
| Steve | Preece | 1:06:41.4 | 157th |
| Div 7 | 1st | ||
| Tim | Wallace | 1:10:10.1 | 199th |
| Scott | McGill | 1:10:55.2 | 207th |
| Clinton | Fraser | 1:13:58.1 | 240th |
| Cam | Hall (late start) | 1:25:23.2 | 309th |
