Athletics Victoria Blue Zone Shield 2015-2016 Round 2 held at Ballam Park on Saturday 24/10/2015
| Triple Jump | ||||
| Kyle | Llewellyn | M16 | 11.37 | |
| 200m | ||||
| Hayley | Silvester | F18 | 27.49 | |
| Jeremy | Fraser | M18 | 26.44 | |
| Clinton | Fraser | M40+ | 31.72 | |
| Paul | Snow | M40+ | 37.01 | |
| Steven | Bonfadini | MOp2 | 25.21 | |
| 800m | ||||
| Jake | Stevens | MOp2 | 01:55.0 | |
| Troy | McGill | MOp2 | 02:01.0 | |
| Steven | Bonfadini | MOp2 | 02:01.3 | |
| Shane | Bishop | MOp2 | 02:10.9 | |
| Clinton | Fraser | M40+ | 02:51.7 | |
| Jeremy | Fraser | M18 | 02:04.1 | |
| 3000m | ||||
| Taj | Davies | M14 | 11:23.0 | |
| Ky | Davies | M16 | 09:59.9 | |
| Ethan | Anthony | M16 | 09:31.2 | |
| Jeremy | Fraser | M18 | 10:09.5 | |
| Callen | Goldsmith | M18 | 09:05.6 | |
| Richard | Does | M40+ | 10:12.9 | # |
| Clinton | Fraser | M40+ | 13:00.8 | |
| Jake | Stevens | MOp2 | 09:30.6 | |
| Shane | Bishop | MOp2 | 09:52.1 | |
| # on the way through to 5000m | ||||
| Invite 5000m | ||||
| Richard | Does | M40+ | 17:39.2 | |
