Athletics Victoria Shield Competition Rd 1 held at Knox on Saturday 10/11/2015
| 100m | |||
| Steven | Bonfadini | Div 2 | 12.21 |
| Gary | Ewart | 40+ | 13.70(pulled hamy) |
| Jeremy | Fraser | U18 | 12.92 |
| 400m | |||
| Steven | Bonfadini | Div 2 | 54.7 |
| Ky | Davies | U16 | 61.45 |
| Shane | Bishop | Div 2 | 59.61 |
| 1500m | |||
| Callen | Goldsmith | U18 | 04:18.5 |
| Harry | Phillips | U16 | 04:20.3 |
| Jeremy | Fraser | U18 | 04:23.4 |
| Steven | Bonfadini | Div 2 | 04:20.3 |
| Shane | Bishop | Div 2 | 04:26.1 |
| Michael | Bishop | 40+ | 04:36.3 |
| Ky | Davies | U16 | 04:46.2 |
| Ethan | Anthony | U16 | 04:38.9 |
| Jamie | Mayhew-Sharp | Div 2 | 05:26.6 |
| Taj | Davies | U14 | 05:31.3 |
| Clinton | Fraser | 40+ | 06:15.6 |
| 90m Hurdles | |||
| Hayley | Silvester | U18 | 15.21 |
| Long Jump | |||
| Jamie | Mayhew-Sharp | Div 2 | 4.93 |
