Results for AV Blue Zone Shield Round 9 held at Knox park on Saturday 10/01/2015
100m | %State Age Record | |||
Steven | Bonfadini | Div 2 | 12.67 | 80.27% |
Lachlan | Freestone | Div 2 | 13.09 | 77.69% |
Brett | Anthony | Div 2 | 13.37 | 82.57% |
Clinton | Fraser | 40+ | 15.22 | 73.59% |
Jeremy | Fraser | U18 | 13.53 | 78.79% |
Ethan | Anthony | U16 | 13.77 | 79.16% |
400m | ||||
Steven | Bonfadini | Div 2 | 54.9 | 81.68% |
Brett | Anthony | Div 2 | 60.63 | 79.38% |
Callen | Goldsmith | U16 | 60.45 | 80.86% |
1500m | ||||
Jake | Stevens | Div 2 | 03:59.9 | 88.76% |
Steven | Bonfadini | Div 2 | 04:18.3 | 82.42% |
Trent | Wallace | Div 2 | 04:24.7 | 80.43% |
Brett | Anthony | Div 2 | 04:32.2 | 82.38% |
Michael | Bishop | 40+ | 04:51.4 | 80.75% |
Michael | Wheatley | 40+ | 04:58.2 | 80.56% |
Clinton | Fraser | 40+ | 05:27.6 | 73.32% |
Callen | Goldsmith | U16 | 04:22.1 | 88.48% |
Ethan | Anthony | U16 | 04:35.5 | 85.67% |
4 x 100m Relay | Div 2 | 51.16 | 1st in Div 2 |
|
Steven | Bonfadini | |||
Ethan | Anthony | |||
Callen | Goldsmith | |||
Brett | Anthony | |||
2000m Steeple 91cm | ||||
Jeremy | Fraser | U18 | 06:41.9 | 88.05% |
Callen | Goldsmith | U16 | 07:37.7 | 79.85% |
Long Jump | ||||
Steven | Bonfadini | Div 2 | 5.04 | 60.94% |
Brett | Anthony | Div 2 | 4.7 | 68.91% |
Clinton | Fraser | 40+ | 3.36 | 56.28% |
Javelin | ||||
Lachlan | Freestone | Div 2 | 50.81 | 60.70% |
Brett | Anthony | Div 2 | 23.82 | 34.36% |
Ethan | Anthony | Div 2 | 15.48 | 24.59% |
Discus | ||||
Lachlan | Freestone | Div 2 | 40.23 | 58.99% |
Brett | Anthony | Div 2 | 17.94 | 38.53% |
Clinton | Fraser | 40+ | 14.2 | 28.93% |
Team results.
Men Division 2 - 1st
Men 40+ - 5th
Men U18 - 6th
Men U16 - 6th
Unfortunately all our women were injured or elsewhere at this time of year.
Men Division 2 - 1st
Men 40+ - 5th
Men U18 - 6th
Men U16 - 6th
Unfortunately all our women were injured or elsewhere at this time of year.