Athletics Victoria XCR16 Rd 5 plus Vic All Schools held at Bundoora Park on 18/06/2016
| U14 Boys All Schools | 3km | ||
| Taj | Davies | 11:12.5 | 28th |
| U16 Boys All Schools | 4km | ||
| Ky | Davies | 13:22.2 | 12th |
| U17 Boys All Schools | 6km | ||
| Ethan | Anthony | 20:38.5 | 7th |
| Joel | McGill | 21:51.9 | 19th |
| U18 Boys All Schools | 6km | ||
| Callen | Goldsmith | 19:27.0 | 3rd |
| U20 Women | |||
| Tara | Jenkins | unknown | |
| U20 Men All Schools | 8km | ||
| Jeremy | Fraser | 31:15.6 | 33rd |
| Div 2 Women | 10km | ||
| Steph | Kondogonis | 39:45.5 | 28th |
| Bec | Rogers | 43:37.4 | 60th |
| Deb | Neil | 44:22.1 | 69th |
| Kitty | Cristiano | 46:33.9 | 105th |
| Div 2 Men | 10km | ||
| Richard | Does | 35:31.4 | 73rd |
| Trent | Wallace | 37:11.5 | 103rd |
| Brett | Anthony | 38:38.2 | 133rd |
| Carl | Leeworthy | 39:24.5 | 155th |
| Mike | Manders | 41:12.5 | 200th |
| Guy | Pilkington | 42:13.0 | 225th |
| Div 4 Men | 10km | ||
| Wil | Pratt | 42:20.1 | 226th |
| Clint | Fraser | 48:33.3 | 326th |
Men 40 - 49 placed 2nd
