Athletics Victoria XCR16 Rd 4 held at Ballarat on 4/06/16
U16 Men | 5km | |||
Ky | Davies | no time listed | ||
U18 Men | 5km | |||
Callen | Goldsmith | 15:58.0 | 2nd | |
Ethan | Anthony | 16:35.3 | wrong age group | |
Joel | McGill | 18:38.3 | 19th | |
U20 Women | 5km | |||
Tara | Jenkins | no time listed | ||
U20 Men | 5km | |||
Jeremy | Fraser | 17:45 | not listed | |
Mehdi | Hassani | 20:36.1 | ||
Div 2 Women | 15km | |||
Stephanie | Kondogonis | 1:03:24.6 | 30th | |
Samantha | Wallace | 1:06:34.9 | 56th | |
Debra | Neil | 1:06:49.6 | 60th | 8th in age group |
Rebecca | Rogers | 1:07:22.7 | 64th | |
Div 2 Men | 15km | |||
Richard | Does | 54:51.7 | 56th | 2nd in age group |
Trent | Wallace | 56:42.8 | not listed | |
Paul | Deacon | 59:43.7 | 134th | |
Mike | Manders | 59:52.7 | 137th | |
Brett | Anthony | 1:00:21.7 | 144th | |
Carl | Leeworthy | 1:04:25.9 | 200th | |
Div 4 Men | 15km | |||
Guy | Pilkington | 1:05:53.4 | 218th | |
Clinton | Fraser | 1:13:00 | not listed |
Mens 40 - 49 15km - 4th