Athletics Victoria XCR16 Rd 2 held at Wandin Park on 7/05/2016
U18 Men | 4km | ||
Callen | Goldsmith | 14:39.6 | 5th |
Ethan | Anthony | 15:08.5 | 8th |
Joel | McGill | 16:24.0 | 19th |
U20 Men | 4km | ||
Mehdi | Hassani | 20:14.5 | 34th |
Div 2 Women | 6km | ||
Samantha | Wallace | 25:57.4 | 35th |
Bec | Rogers | 27:33.1 | 56th |
Debra | Neil | 28:18.7 | 73rd |
Jen | Reid | 30:43.0 | 107th |
Div 2 Men | 8km | ||
Cam | Hall | 30:47.3 | 56th |
Richard | Does | 31:30.2 | 71st |
Jake | Stevens | 31:41.2 | 75th |
Trent | Wallace | 33:13.8 | 108th |
Carl | Leeworthy | 33:16.5 | 110th |
Michael | Bishop | 34:02.2 | 130th |
Div 4 Men | 8km | ||
Brett | Anthony | 34:19.6 | 138th |
Paul | Deacon | 34:44.2 | 146th |
Wil | Pratt | 35:56.1 | 172nd |
Guy | Pilkington | 37:14.4 | 209th |
Clint | Fraser | 46:50.3 | 335th |
Men 40 - 49 Years 8km
Team 1 - 3rd
Team 2 - 6th
The members of these teams ran as open and also counted as 40 - 49.
Team 1 - 3rd
Team 2 - 6th
The members of these teams ran as open and also counted as 40 - 49.