AV XCR15 Rd 1. Jells Park Cross Country Relays held at Jells Park, Wheelers Hill on 18/04/2015
| Men Division 1 | 6 x 6km | 10th | Women Division 2 | 4 x 6km | 7th | |||
| Steven | Bonfadini | 21:57 | Steph | Kondogonis | 24:50 | |||
| Cam | Hall | 20:56 | Rebekah | Matulis | 26:43 | |||
| Jake | Stevens | 21:20 | Gabrielle | Grech | 26:30 | |||
| Shane | Bishop | 22:10 | Rebecca | Rogers | 25:46 | |||
| James | Folvig | 23:38 | ||||||
| Trent | Wallace | 21:29 | ||||||
| Men Division 5 | 4 x 6km | 3rd | Men U18 | 3 x 3km | 5th | |||
| Dion | Perry | 22:28 | Callen | Goldsmith | 9:41 | |||
| Rohan | Day | 22:53 | Ethan | Anthony | 10:25 | |||
| Brett | Anthony | 22:13 | Jeremy | Fraser | 10:18 | |||
| Mike | Manders | 23:19 | ||||||
| Men Division 7 (1) | 4 x 6km | 1st | ||||||
| Mike | Wheatley | 23:42 | ||||||
| Paul | Deacon | 23:23 | ||||||
| Carl | Leeworthy | 22:58 | ||||||
| Caleb | Wheatley | 23:15 | ||||||
| Men Division 7 (2) | 4 x 6km | 9th | ||||||
| Scott | McGill | 25:55 | ||||||
| Clinton | Fraser | 25:57 | ||||||
| Will | Pratt | 25:47 | ||||||
| Kyle | Bird | 25:41 | ||||||
