Athletics Victoria Shield Competition held at Ballam Park Frankston on Saturday 14/11/2015
| 200m | |||
| Jamie | Mayhew-Sharp | Div 2 | 27.44 |
| 800m | |||
| Steven | Bonfadini | Div 2 | 02:02.3 |
| Jamie | Mayhew-Sharp | Div 2 | 02:21.1 |
| Brett | Anthony | 40+ | 02:13.1 |
| Ethan | Anthony | U16 | no time(9th in heat?) |
| Ky | Davies | U16 | no time(self timed 2:02) |
| 3000m | |||
| Harry | Phillips | U16 | 09:17.9 |
| 5000m | |||
| Richard | Does | 40+ | 17:00.5 |
| Brett | Anthony | 40+ | 17:32.7 |
| Clinton | Fraser | 40+ | 22:07.2 |
| 3000m Walk | |||
| Kyle | Bird | Div 2 | 15:14.5 |
| Triple Jump | |||
| Jamie | Mayhew-Sharp | Div 2 | 9.55m |
| Kyle | Llewellyn | U16 | 11.20m |
| High Jump | |||
| Jamie | Mayhew-Sharp | Div 2 | 1.50m |
| Kyle | Llewellyn | U16 | 1.60m |
| Hammer Throw | |||
| Ky | Davies | U16 | 21.54m |
| Ethan | Anthony | U16 | 14.67m |
