Athletics Victoria Shield Round 4 Results. Held at Knox Park on Saturday 30//11/2013
Age/Division | Performance | Percent State Record | ||
800m | ||||
Anthony | Brett | Div 2 | 02:06.1 | 82.79% |
Bird | Broden | U16 | 02:03.9 | 89.27% |
Fraser | Clinton | 40+ | 02:44.0 | 68.05% |
Anthony | Ethan | U14 | 02:14.8 | 88.95% |
Stevens | Jake | U20 | 02:02.4 | 85.29% |
Fraser | Jeremy | U16 | 02:42.9 | 67.89% |
McGill | Joel | U14 | 02:25.8 | 82.24% |
Bird | Kalen | U16 | 02:01.9 | 90.73% |
Warwick | leanne | Div 2 | 03:06.4 | 63.84% |
Bonfadini | Steven | Div 2 | 02:05.3 | 83.32% |
200m | ||||
Fraser | Jeremy | U16 | 28.56 | 76.19% |
Anthony | Ethan | U14 | 27.24 | 84.80% |
3000m | ||||
Wallace | Trent | Div 2 | 09:48.7 | 76.81% |
Wheatley | Mike | 40+ | 10:51.9 | 81.15% |
Fraser | Clinton | 40+ | 12:12.9 | 73.30% |
Fraser | Jeremy | U16 | 11:00.2 | 77.14% |
Cutler | Heidi | Div 2 | 15:05.7 | 57.80% |
Shot Put | ||||
Cutler | Justin | 40+ | 7.32 | 49.69% |
Freestone | Lachy | Div 2 | 13.41 | 63.08% |
Total performance to date.
Contributes to Summer Club Spirit Award
Senior Women | ||
Warwick | Leanne | 3 |
Cutler | Heidi | 3 |
Brennan | Sophie | 2 |
Junior Boys | ||
Stevens | Jake | 7 |
Fraser | Jeremy | 7 |
Bird | Kyle | 6 |
Goldsmith | Callen | 6 |
Anthony | Ethan | 6 |
Bird | Broden | 5 |
Bird | Kalen | 4 |
Westle | Max | 3 |
McGill | Troy | 2 |
McGill | Joel | 2 |
Wheatley | Caleb | 1 |
Senior Men | ||
Fraser | Clinton | 7 |
Bonfadini | Steven | 5 |
Anthony | Brett | 4 |
Freestone | Lachlan | 3 |
Wheatley | Mike | 3 |
Lane | Colin | 3 |
Cutler | Justin | 2 |
Wallace | Trent | 1 |
Wallace | Tim | 1 |
McGill | Scott | 1 |
Does | Richard | 1 |