Athletics Victoria Shield Competition Round 3 held at Knox on 16th November 2013
Age/Division | Performance | Percent State Record | ||
100m | ||||
Stevens | Jake | U20 | 12.7 | 81.34% |
1500m | ||||
Fraser | Clinton | 40+ | 05:32.2 | 78.65% |
Bird | Kalen | U16 | 04:11.1 | 92.27% |
Steven | Bonfadini | MOP2 | 04:38.2 | 76.54% |
Anthony | Brett | MOP2 | 04:31.8 | 78.34% |
Brennan | Sophie | FOP2 | 05:04.3 | 79.18% |
Goldsmith | Callen | U16 | 04:36.6 | 83.84% |
Wheatley | Michael | 40+ | 05:03.5 | 88.20% |
Stevens | Jake | U20 | 04:32.9 | 80.03% |
Westle | Max | U16 | 04:33.3 | 84.85% |
Fraser | Jeremy | U16 | 04:55.7 | 78.42% |
2000m Steeple | ||||
Bird | Broden | U16 | 06:54.6 | 88.16% |
Anthony | Ethan | U14 | 07:29.3 | 89.56% |
Goldsmith | Callen | U16 | 07:15.5 | 83.93% |
Fraser | Jeremy | U16 | 08:09.8 | 74.62% |
3000m Steeple | ||||
Fraser | Clinton | 40+ | 13:09.6 | 69.68% |
Wheatley | Caleb | U20 | 10:54.1 | 79.74% |
400m | ||||
Anthony | Brett | MOP2 | 56.02 | 80.04% |
Total Performances to date
Contributes to Summer Club Spirit Award
Anthony | Brett | 4 |
Anthony | Ethan | 4 |
Bird | Broden | 4 |
Bird | Kalen | 3 |
Bird | Kyle | 6 |
Bonfadini | Steven | 5 |
Brennan | Sophie | 2 |
Cutler | Heidi | 2 |
Cutler | Justin | 1 |
Does | Richard | 1 |
Fraser | Clinton | 5 |
Fraser | Jeremy | 4 |
Freestone | Lachlan | 2 |
Goldsmith | Callen | 6 |
Lane | Colin | 3 |
McGill | Joel | 1 |
McGill | Scott | 1 |
McGill | Troy | 2 |
Stevens | Jake | 6 |
Wallace | Tim | 1 |
Warwick | Leanne | 2 |
Westle | Max | 3 |
Wheatley | Caleb | 1 |
Wheatley | Mike | 3 |