Athletics Victoria Shield Round 10 held on 20th February at Casey Fields
Age/Division |
Performance |
Percent State Record |
||
| 1500m | ||||
| Stevens | Jake | U20 |
04:21.8 |
83.42% |
| Bonfadini | Steven | Div 2 |
04:44.3 |
74.90% |
| Fraser | Jeremy | U16 |
05:04.3 |
76.21% |
| 2000m Steeplechase - 76cm | ||||
| Fraser | Jeremy | U16 |
07:29.6 |
81.29% |
| Javelin | ||||
| Freestone | Lachy | Div 2 |
49.82 |
59.52% |
| Discus | ||||
| Freestone | Lachy | Div 2 |
37.78 |
55.95% |
Total performances to date.
Contributes to Summer Club Spirit Award
Contributes to Summer Club Spirit Award
| Anderson | Chloe | 3 |
| Fraser | Jeremy | 14 |
| Bird | Broden | 12 |
| Anthony | Ethan | 11 |
| Stevens | Jake | 10 |
| Bird | Kalen | 9 |
| Goldsmith | Callen | 9 |
| Bird | Kyle | 8 |
| McGill | Joel | 4 |
| McGill | Troy | 4 |
| Westle | Max | 3 |
| Wheatley | Caleb | 2 |
| Radin | Trent | 1 |
| Warwick | Leanne | 4 |
| Cutler | Heidi | 4 |
| Brennan | Sophie | 2 |
| Fraser | Clinton | 14 |
| Bonfadini | Steven | 14 |
| Anthony | Brett | 10 |
| Freestone | Lachy | 10 |
| Lane | Colin | 6 |
| Wheatley | Mike | 6 |
| Preece | Steven | 3 |
| Wallace | Trent | 3 |
| Hall | Cameron | 2 |
| McGill | Scott | 2 |
| Cutler | Justin | 2 |
| Wallace | Tim | 1 |
| Does | Richard | 1 |
