Mornington Peninsula Athletic Club Mornington Peninsula Athletic Club Logo
  • Home
  • About Us
  • FAQ
    • How do I join?
    • What events are available?
    • What is my Age Group?
    • AV Registration Fees
    • AVSL - What is?
    • AVSL package - what is it?
    • Bib Numbers
    • Entering Events
    • Max Package - What is it?
    • Timetables
    • XCR - What is it?
    • XCR package - what is it?
  • Membership
    • Membership - details
    • Registration
  • MPAC News
  • Event Information
    • XCR23 Calendar
  • Mornington Track Bookings
  • Results
    • AVSL 2022-23 Results
    • XCR22 Results
    • AVSL 2021-22 Results
    • Previous Club Run Winter Season Results
    • AV Historical Results
  • Training Groups/Coaching
  • Club Records
  • Committee
  • DevilBend 7km, 12km and Half Marathon
  • Falls Creek Training Camp 2022-23
  • Club Merchanise
  • Contact
  • Documentation & Policies
  • Training Articles
  • Photos and Videos
  • Blog
Athletics Victoria Shield Round 7 held on Saturday 1/12/2018. Home Venue: Ballam Park Frankston
AV_Shield2018-19Rd7

100m




Shkiah Upson F14 15.05 198 3.0m/s
Nelly Hewett F18 13.82 327 2.7m/s
Ellie Jenkins-Perry F18 14.29 269 2.0m/s
Freya Dawe F18 15.14 196 3.0m/s
Alexia Loizou FDiv2 12.16 502 2.8m/s
Naweed Rahimi M16 13.15 201 1.1m/s
Nathan Corbett M18 11.45 434 3.2m/s
Tom Henry M18 12.4 297 1.8m/s






400m




Shkiah Upson F14 70.27 244
Freya Brown F14 74.55 195
Jaime Wainwright F18 61.65 409
Kiralee Turver F18 61.88 405
Ellie Jenkins-Perry F18 66.16 310
Nellie Hewett F18 68.85 265
Freya Dawe F18 77.74 184
Sophia Fighera FDiv2 57.76 466
Ethan Goding M14 64.11 191
Oliver Pratt M14 67 181
Sebastian Farrelly M14 63.97 INV??
Naweed Rahimi M16 60.95 214
Zac Dyer M16 67.96 178
Liam Griffett M16 69.18 173
Nathan Corbett M18 51.38 445
Shaun Penny MDiv2 59.85 236






1500m




Imogen Baker F14 05:39.9 268
Freya Brown F14 05:51.1 232
Shkiah Upson F14 06:18.2 189
Oliver Pratt M14 04:51.0 243
Hamish Terris M14 05:01.7 200
Sebastian Farrelly M14 05:10.3 191
Andrew Turver M14 05:21.5 179
Taj Davies M16 04:15.4 415
Liam Griffett M16 05:46.3 154
Zac Dyer M16 05:47.4 153
Ky Davies M18 04:14.9 417
Wil Pratt M40+ 04:58.1 418
Jeremy Fraser MDiv2 04:56.7 220
Shaun Penny MDiv2 04:59.1 210






1500m Walk



Alannah Upson F14 08:55.5 299






3000m




Joel Bell M14 10:06.4 336
Archie Hewett M14 10:14.1 320
Lachy Hodder M16 09:51.7 368
Zac Dyer M16 11:21.2 197






5000m




Aisha Baker FDiv2 22:13.5 269
Michael Bishop M40+ 18:53.1 317
Rob Newling M40+ 23:10.1 189
Richard Dawe M40+ 23:22.1 175
Rob Trott MDiv2 18:45.3 198
Jeremy Fraser MDiv2 22:29.6 147






Discus




Oliver Pratt M14 14.86m 131
Sebastian Farrelly M14 14.95m 132
Wil Pratt M40+ 19.85m 295
Richard Dawe M40+(50+) 17.13m 202






Long Jump



Oliver Pratt M14 4.05m 176
Sebastian Farrelly M14 4.50m 201
Andrew Turver M14 3.69m 156
Archie Hewett M14 3.18m 128
Liam Griffett M16 4.57m 214
Nathan Corbett M18 5.59m 385
Wil Pratt M40+ 4.48m 337
Richard Dawe M40+(50+) 3.28m 179
Shaun Penny MDiv2 4.87m 269
Jeremy Fraser MDiv2 4.75m 247






Javelin




Liam Griffett M16 24.48m 242
Nathan Corbett M18 26.72m 270
Wil Pratt M40+ 28.73m 400
Richard Dawe M40+(50+) 21.04m 295
Shaun Penny MDiv2 24.99m 270
AV_Shield2018-19Rd7TeamScores

Team Scores for Rd 7

Women U14 1625 3rd
Women U18 2185 6th
Women Div2 1237 4th
Men U14 2481 1st
Men U16 2510 5th
Men U18 2248 4th
Men 40+ 2746 3rd
Men Div2 1797 2nd