Mornington Peninsula Athletic Club Mornington Peninsula Athletic Club Logo
  • Home
  • About Us
  • FAQ
    • How do I join?
    • What events are available?
    • What is my Age Group?
    • AVSL - What is?
    • AVSL package - what is it?
    • Bib Numbers
    • Entering Events
    • Max Package - What is it?
    • Timetables
    • XCR - What is it?
    • XCR package - what is it?
  • Membership
    • Membership - details
    • Registration
  • Event Information
    • XCR 2025
  • MPAC News
  • Mornington Track Bookings
  • Results
    • XCR25 Results
    • AVSL 2024 - 2025 Results
    • Previous Club Run Winter Season Results
    • AV Historical Results
  • Training Groups/Coaching
  • Club Records
  • Falls Creek Training Camp 2024 - 25
  • Committee
  • DevilBend Trail Run
  • Club Merchanise
  • Contact
  • Documentation & Policies
  • Child Safety
  • Photos and Videos
  • Blog
Athletics Victoria Shield Round 12 held on Saturday 9/02/2019 Home Venue: Nunawading. Alternate Venue: Meadowglen.
AV_Shield_Rd12

200m




Declyn Tanner F14 30.60 (-0.5) 235
Shkyiah Upson F14 32.10 (-3.0) 192
Reese Fischer F14 32.73 (-2.1) 186
Alannah Upson F14 34.61(-3.3) 169
Kobi-Lee Dyer F14 34.66 (-4.6) 168
Nelly Hewett F18 29.75 (-0.2) 275
Ellie Jemkins-Perry F18 30.63 (-0.3) 233
Hayley Silvester FDiv2 27.15 (-0.3) 415
Ethan Goding M14 29.16 (-1.1) 180
Oliver Pratt M14 30.47 (-3.2) 168
Joel Bell M14 30.51 (-3.2) 168
Archie Hewett M14 31.53 (-3.2) 158
Andrew Turver M14 34.67 (-3.2) 130
Wil Pratt M40+ 30.26 (-3.8) 199






200m Hurdles



Freya Brown F14 40.08 (-2.2) 170 Club Record (vacant)






400m Meadowglen



Sebastian Farrelly M14 62.19 198






800m




Declyn Tanner F14 02:24.0 420 Club Record
Reese Fischer F14 02:31.2 367
Freya Brown F14 02:37.4 320
Shkyiah Upson F14 02:47.3 259
Kiralee Turver F14 02:22.9 428
Ellie Jenkins-Perry F18 02:37.8 317
Archie Hewett M14 02:25.1 234
Joel Bell M14 02:26.8 222
Oliver Pratt M14 02:29.1 206
Ethan Goding M14 02:30.4 199
Andrew Turver M14 02:35.8 191
Zac Dyer M16 02:33.3 194
Joshua Yates M18 02:13.3 328
Wil Pratt M40+ 02:29.8 297






2000m Steeplechase 76cm



Freya Brown F14 08:27.0 326 Club Record
Shkyiah Upson F14 09:01.8 279
Abbey Brady F18 07:50.6 411
Joel Bell M14 06:55.0 414
Oliver Pratt M14 07:22.2 341
Hamish Terris M14 07:55.2 273
Jhai Farrer M14 07:56.3 272
Ethan Goding M14 08:49.2 202
Lachy Hodder M16 06:44.3 432






2000m Steeplechase 91cm



Joshua Yates M18 07:03.8 406






1500m Walk




Alannah Upson F14 08:31.1 328 Club Record
Shannon Delaney M14 08:49.0 317 Club record












3000m Walk




Rob Newling M40+(50+) 29:26.6 122 Club record (vacant)












4 x 100m Relay



Women U14 Declyn Tanner F14 61.1 185 Club Record

Kobi-Lee Dyer




Sarai Hughes




Reese Fischer



Men U14 Joel Bell M14 61.06 133

Oliver Pratt










Shannon Delaney








Triple Jump




Sarai Hughes F14 9.26m 340
Shkyiah Upson F14 8.10m 212
Kobi-Lee Dyer F14 7.51m 180
Alannah Upson F14 7.26m 170
Joel Bell M14 8.15m 160
Oliver Pratt M14 7.24m 134
Andrew Turver M14 7.23m 134
Connor Yates M18 12.03m 402
Wil Pratt M40+ 9.10m 263






High Jump




Sarai Hughes F14 1.30m 245 Club Record (vacant)
Declyn Tanner F14 1.20m 175
Reese Fischer F14 1.15m 150
Nathan Corbett M18 1.70m 406
Wil Pratt M40+ 1.45m 401






Shot Put




Declyn Tanner F14 6.37m 195 Club Record (vacant)
Wil Pratt M40+ 6.75m 252
Rob Newling M40+(50+) 4.77m 183
Team Score for Round 12
AV_Shield2018-19_Rd12TeamScores

Women U14 4603 1st
Women U18 1664 4th
Women Div 2 415 4th
Men U14 3232 1st
Men U16 637 6th
Men U18 1542 3rd
Men 40+ 1717 2nd
Men Div 2 0 ###