Mornington Peninsula Athletic Club Mornington Peninsula Athletic Club Logo
  • Home
  • About Us
  • FAQ
    • How do I join?
    • What events are available?
    • What is my Age Group?
    • AV Registration Fees
    • AVSL - What is?
    • AVSL package - what is it?
    • Bib Numbers
    • Entering Events
    • Max Package - What is it?
    • Timetables
    • XCR - What is it?
    • XCR package - what is it?
  • Membership
    • Membership - details
    • Registration
  • MPAC News
  • Event Information
    • XCR23 Calendar
  • Mornington Track Bookings
  • Results
    • AVSL 2022-23 Results
    • XCR22 Results
    • AVSL 2021-22 Results
    • Previous Club Run Winter Season Results
    • AV Historical Results
  • Training Groups/Coaching
  • Club Records
  • Committee
  • DevilBend 7km, 12km and Half Marathon
  • Falls Creek Training Camp 2022-23
  • Club Merchanise
  • Contact
  • Documentation & Policies
  • Training Articles
  • Photos and Videos
  • Blog
AV Shield Round 11 held on Saturday 2/02/2019. Home Venue: Knox. Alternate Venue: Werribee.
AV_Shield2018-19_Rd11

100m



Hayley Silvester FDiv2 12.73 (2.5) 455
Declyn Tanner F14 14.34 (0.7) 264
Nelly Hewett F18 13.76 (2.1) 337
Shkyiah Upson F14 14.69 (2.1) 228
Kobi-Lee Dyer F14 15.16 (3.3) 196
Reese Fischer F14 15.23 (1.9) 195
Imogen Baker F14 15.66 (1.7) 187
Alannah Upson F14 15.74 (3.3) 186
Tom Templeton MDiv2 11.39 (2.2) 440
Sebastian Farrelly M14 13.74 (0.2) 188
Ethan Goding M14 13.68 (1.8) 189
Ollie Pratt M14 14.91 (1.8) 163
Rob Newling M40+(50+) 19.92 (1.1) 116
Richard Dawe M40+(50+) 14.48 (0.1) 231
Tom Henry M18 12.16 (2.3) INV





200m Werribee


Michael Bishop M40+ 31.34 (2.6) 190
Freya Dawe F18 32.40 (3.9) 189





400m



Kiralee Turver F18 61.93 405
Declyn Tanner F14 64.75 342
Freya Brown F14 68.63 269
Ellie Jenkins-Perry F18 72.73 206
Nelly Hewett F18 68.53 270
Shkiah Upson F14 73.31 199
Imogen Baker F14 72.95 202
Alannah Upson F14 77.41 185
Kobi-Lee Dyer F14 79.05 179
Sebastian Farrelly M14 62.02 199
Ethan Goding M14 64.42 190
Wil Pratt M40+ 66.97 225
Richard Dawe M40+(50+) 72.27 195
Ollie Pratt M14 68.95 174
Andrew Turver M14 73.53 158





800m Werribee


Michael Bishop M40+ 02:31.3 288





1500m



Jaime Wainwright F18 04:56.9 416
Kiralee Turver F18 05:02.5 399
Reese Fischer F14 05:22.4 327
Imogen Baker F14 05:44.7 253
Ellie jenkins-Perry F18 06:09.9 194
Wil Pratt M40+ 05:20.5 260
Andrew Turver M14 05:32.7 168
Richard Dawe M40+(50+) 05:34.5 264
Rob Newling M40+(50+) 06:02.9 219





3000m Werribee


Michael Bishop M40 11:24.3 301
Rob Newling M40+(50+) 13:47.7 191





3000m Steeplchase 91cm


Shaun Penny MDiv2 13:20.6 225





2000m Steeplechae 91cm


Joshua Yates M18 06:52.1 426





2000m Steeplechase 76cm


Lachy Hodder M16 06:46.4 429
Abbey Brady F18 08:11.3 362
Freya Brown F14 08:54.4 286
Shkyiah Upson F14 09:14.0 269
Archie Hewett M14 07:06.0 392
Ollie Pratt M14 07:08.6 384





90m Hurdles



Shannon Delaney M14 19.1 (4.4) 142





80m Hurdles



Kobi-Lee Dyer F14 19.46 (0.0) 120





Triple Jump Werribee


Michael Bishop M40+ 6.53m 140





Long Jump



Sarai Hughes F14 3.95m 268
Declyn Tanner F14 3.84m 248
Shkyiah Upson F14 3.80m 240
Kobi-Lee Dyer F14 3.61m 205
Alannah Upson F14 3.08m 160
Richard Dawe M40+(50+) 4.34m 363
Wil Pratt M40+ 4.46m 333





Pole Vault



Wil Pratt M40+ 2.55m 304
Richard Dawe M40+(50+) 1.80m 178
Shannon Delaney M14 1.65m 0





Shot Put Werribee


Richard Dawe M40+(50+) 10.20m 440
Rob Newling M40+(50+) 4.62m 177
Freya Dawe F18 7.85m 305





Discus



Richard Dawe M40+(50+) 26.18m 369
Wil Pratt M40+ 20.24m 303
Rob Newling M40+(50+) 11.24m 150
Ollie Pratt M14 11.78m 108
Andrew Turver M14 8.29m 0
Shkyiah Upson F14 10.66m 139
Alannah Upson F14 10.02m 130





Hammer Throw Werribee


Richard Dawe M40+(50+) 19.97m 390
Freya Dawe F18 13.87m 150





Javelin



Shkyiah Upson F14 12.89m 172
Alannah Upson F14 12.90m 172
Wil Pratt M40+ 25.70m 353
Rob Newling M40+(50+) 19.49m 302
Ollie Pratt M14 3.73m 158
Shannon Delaney M14 3.67m 0??
Team Score for Round 11
AV_Shield2018-19_R11TeamScores

Women U14 4279 1st
Women U18 3233 2nd
Women Div2 455 4th
Men U14 2613 1st
Men U16 429 6th
Men U18 426 7th
Men 40+ 6121 1st
Men Div2 665 3rd