Mornington Peninsula Athletic Club Mornington Peninsula Athletic Club Logo
  • Home
  • About Us
  • FAQ
    • How do I join?
    • What events are available?
    • What is my Age Group?
    • AV Registration Fees
    • AVSL - What is?
    • AVSL package - what is it?
    • Bib Numbers
    • Entering Events
    • Max Package - What is it?
    • Timetables
    • XCR - What is it?
    • XCR package - what is it?
  • Membership
    • Membership - details
    • Registration
  • MPAC News
  • Event Information
    • Summer Calendar 2022-23
    • AVSL22-23 Timetables
    • XCR23 Calendar
  • Mornington Track Bookings
  • Results
    • AVSL 2022-23 Results
    • XCR22 Results
    • AVSL 2021-22 Results
    • Previous Club Run Winter Season Results
    • AV Historical Results
  • Training Groups/Coaching
  • Club Records
  • Committee
  • DevilBend 7km, 12km and Half Marathon
  • Falls Creek Training Camp 2022-23
  • Club Merchanise
  • Contact
  • Documentation & Policies
  • Training Articles
  • Photos and Videos
  • Blog
  • AVSL 2022-23 Rd9
Athletics Victoria Shield Final held on Saturday 23/02/2019 at Lakeside Stadium
AV_ShieldFinal2019

80m Hurdles




Kobi-Lee Dyer F14 19.16 126 Club Record






90m Hurdles




Hamish Terris M14 16.65 (0.8) 197 Club Record
Shannon Delaney M14 18.16 (0.8) 163






100m




Declyn Tanner F14 14.25 (1.1) 273
Kobi-Lee Dyer F14 15.13 197
Shkyiah Upson F14 15.15 (0.1) 196
Alannah Upson F14 15.95 (-0.8) 182
Ethan Goding M14 13.52 (0.3) 192
Sebastian Farrelly M14 13.65 (-0.3) 189
Andrew Turver M14 15.07 (-0.9) 160
Shannon Delaney M14 15.12 (-0.9) 159
Richard Dawe M40+(50+) 14.38 (-1.4) 243
Wil Pratt M40 14.20 (-0.7) 208






400m




Declyn Tanner F14 63.4 374 Club Record
Freya Brown F14 65.01 337
Reese Fischer F14 65.55 324
Imogen Baker F14 70.89 234
Ethan Goding M14 60.41 225
Sebastian Farrelly M14 61.08 212
Oliver Pratt M14 65.25 187
Andrew Turver M14 67.43 179
Richard Dawe M40+(50+) 66.85 266 Club Record
Wil Pratt M40+ 65.51 250
Michael Bishop M40+ 66.74 229
Rob Newling M40+(50+) 78.12 185






1500m




Reese Fischer F14 05:10.7 369 Club Record
Freya Brown F14 05:11.9 365
Imogen Baker F14 05:21.5 331
Shkyiah Upson F14 05:32.3 292
Joel Bell M14 04:41.5 281
Oliver Pratt M14 04:41.9 280
Hamish Terris M14 04:48.4 253
Jhai Farrer M14 04:57.1 218
Michael Bishop M40+ 04:57.9 358
Wil Pratt M40+ 05:11.6 292
Rob Newling M40+(50+) 05:58.7 233
Richard Dawe M40+(50+) 05:55.5 197






2000m Steeplechase



Freya Brown F14 08:14.8 354 Club Record
Shkyiah Upson F14 08:30.0 319
Joel Bell M14 06:47.5 427 Club Record
Archie Hewett M14 06:58.0 409












2000m Walk




Alannah Upson F14 11:38.5 330 Club Record
Shannon Delaney M14 12:16.0 276 Club Record
Ocean Shepherd M14 13:41.6 214
Richard Dawe M40+(50+) 16:31.7 189 Club Record
Rob Newling M40+(50+) DQ







4 x 100m Relay




U14 Women Reese Fischer 58.44 209 Club Record

Kobi-Lee Dyer



Shkyiah Upson



Declyn Tanner


U14 Men Oliver Pratt 54.34 191 Club Record

Ethan Goding



Hamish Terris



Sebastian Farrelly


40+ Men Wil Pratt 61.59 153 Club Record

Richard Dawe



Michael Bishop



Rob Newling








Long Jump




Sarai Hughes F14 4.06m 288 Club Record
Declyn Tanner F14 3.46m 190
Sebastian Farrelly M14 4.38m 194
Joel Bell M14 4.23m 185
Richard Dawe M40+(50+) 4.70m 417 Club Record
Wil Pratt M40+ 4.69m 376






Pole Vault




Shannon Delaney M14 1.90m 122 Club record
Wil Pratt M40+ 2.65m 322






Javelin




Shkyiah Upson F14 15.45m 212 Club Record
Alannah Upson F14 10.77m 142
Oliver Pratt M14 15.16m 148
Shannon Delaney M14 10.00m 113
Wil Pratt M40+ 26.03m 358
Rob Newling M40+(50+) 18.82m 289






Discus




Alannah Upson F14 10.85m 142 Club Record
Shlyiah Upson F14 10.31m 134
Oliver Pratt M14 18.49m 158
Sebastian Farrelly M14 16.94m 140
Richard Dawe M40+(50+) 28.64m 401 Club Record
Wil Pratt M40+ 22.72m 338 Club Record
Team Scores
AV_ShieldFinal2019_TeamScores

Women U14 5920 2nd
Men U14 5235 1st
Men 40+ 5644 9th