AV Shield Round 9. Home Venue: Lakeside Stadium on Friday 15/12/2017. Alternate Venue: Meadowglen on Saturday 16/12/2017
| 200m | Performance | Points | ||
| Nathan | Corbett | Men U16 | 24.78 | 326 |
| Wil | Pratt | Men 40+ | 28.5 | 230 |
| Ollie | Pratt | Men U14 | 30.12 | 171 |
| Peter | Wyatt | Men 60+ | 34.88 | 190 |
| 800m | ||||
| Nathan | Corbett | Men U16 | 02:08.0 | 394 |
| Mehdi | Hassani | Men Div 2 | 02:19.0 | 396 |
| Ollie | Pratt | Men U14 | 02:24.5 | 332 |
| Wil | Pratt | Men 40+ | 02:23.4 | 415 |
| 1500m | at Meadowglen | |||
| Rob | Newling | Men 50+ | 05:25.6 | 412 |
| Shot Put | ||||
| Peter | Wyatt | Men 40+ | 6.47m | 394 |
| Triple Jump | ||||
| Ollie | Pratt | Men U14 | 7.75m | 162 |
| Wil | Pratt | Men 40+ | 9.86m | 333 |
