AV Shield Round 9 held at Knox Park on Thursday 15/12/2016
200m | Performance | Points | ||
Georgia | Mills | Women U16 | 29.1 | 309 |
Will | Hunt | Men U16 | 24.26 | 368 |
200m Hurdles | ||||
Issy | Mitsikas | Women U16 | 36.96 | 207 |
800m | ||||
Callen | Goldsmith | Men U18 | 02:01.1 | 434 |
Steven | Bonfadini | Men Div 2 | 02:12.4 | 332 |
Jeremy | Fraser | Men Div 2 | 02:07.0 | 386 |
3000m | ||||
Joel | McGill | Men U18 | 09:53.0 | 356 |
5000m | ||||
Jeremy | Fraser | Men Div 2 | 16:55.2 | 345 |
Shane | Bishop | Men Div 2 | 17:09.7 | 320 |
Triple Jump | ||||
Issy | Mitsikas | Women U16 | 9.17m | 331 |
Georgia | Mills | Women U16 | 9.78m | 391 |
Steven | Bonfadini | Men Div 2 | 11.31m | 324 |
Shot Put | ||||
Lachy | Freestone | Men Div 2 | 13.26m | 459 |
Team Results
Women U16 - 7th
Men U16 - 9th
Men U18 - 6th
Men Div 2 - 5th
Women U16 - 7th
Men U16 - 9th
Men U18 - 6th
Men Div 2 - 5th