AV Shield Round 4 held at Knox Athletic Track on Saturday 29th October 2016
100m | Perf | Points | |||
Liv | Unger | Women U16 | 14.66 | 231 | |
Sharnee | Griffiths | Women Div 2 | 13.6 | 363 | |
Jeremy | Fraser | Men Div 2 | 12.97 | 224 | |
Jasper | Nettlefold | Men Div 2 | 11.24 | 455 | Club record |
Will | Hunt | Men U16 | 11.64 | 415 | |
Georgia | Mills | Women U16 | 13.42 | 393 | |
Mehdi | Hassani | Men Div 2 | 13.74 | 266 | |
400m | |||||
Jeremy | Fraser | Men Div 2 | 53.67 | 390 | |
Mehdi | Hassani | Men Div 2 | 63.19 | 269 | |
Georgia | Mills | Women U16 | 67.77 | 282 | |
1500m | |||||
Taj | Davies | Men U14 | 04:43.8 | 198 | |
Ky | Davies | Men U16 | 04:16.2 | 386 | |
Steven | Bonfadini | Men Div 2 | 04:17.2 | 378 | |
Ethan | Anthony | Men U18 | 04:16.9 | 381 | |
Jeremy | Fraser | Men Div 2 | 04:33.4 | 261 | |
Jake | Stevens | Men Div 2 | 03:54.1 | 502 | |
2000m Walk | |||||
Kyle | Bird | Men Div 2 | 10:43.6 | 318 | |
2000m Steeple 91cm | |||||
Joel | McGill | Men U18 | 07:20.3 | 360 | |
Harrison | Phillips | Men u18 | 06:32.9 | 458 | |
3000m Steeplechase 91cm | |||||
Jeremy | Fraser | Men Div 2 | 11:21.5 | 362 | |
4 x 100m Relay | |||||
Jasper | Nettlefold | Men Div 2 | 43.94 | 494 | Club Record |
Matt | Rizzo | ||||
Matt | Carter | ||||
Bros | Kelly | ||||
Javelin | |||||
Ethan | Anthony | Men U18 | 18.18m | 178 | |
Jeremy | Fraser | Men Div 2 | 34.49m | 390 | |
Discus | |||||
Jeremy | Fraser | Men Div 2 | 16.98m | 187 | |
Liv | Unger | Women U16 | 17.55m | 259 | |
Long Jump | |||||
Jeremy | Fraser | Men Div 2 | 4.94m | 266 | |
Jake | Stevens | Men Div 2 | 5.34m | 333 |
Team Results
Women U16 - 9th
Women Div 2 - 7th
Men U14 - 7th
Men U16 - 10th
Men U18 - 5th
Men Div 2 - 1st!
Women U16 - 9th
Women Div 2 - 7th
Men U14 - 7th
Men U16 - 10th
Men U18 - 5th
Men Div 2 - 1st!