Athletics Victoria Shield Round 2 held on Saturday 15/10/2016 at Casey Fields
90m Hurdles | ||||
Issy | Mitsikas | Women U16 | Missing | |
100m Hurdles (76cm) | ||||
Hayley | Silvester | Women U18 | 16.24 | 401 |
100m | ||||
Issy | Misakis | Women U16 | 14.78 | 219 |
Georgia | Mills | Women U16 | 13.56 | INV |
Liv | Unger | Women U16 | 14.64 | 233 |
Hayley | Silvester | Women U18 | 12.73 | 455 |
Sharnee | Griffiths | Women Div 2 | 13.55 | 372 |
Jasper | Nettlefold | Men Div 2 | 12.48 | 287 |
Jeremy | Fraser | Men Div 2 | 12.67 | 262 |
Mehdi | Hassani | Men Div2 | 13.53 | 291 |
400m | ||||
Ethan | Anthony | Men U18 | 58.34 | 265 |
1500m | ||||
Ethan | Anthony | Men U18 | 04:24.9 | 322 |
Brett | Anthony | Men Div 2 | 04:34.9 | 372 |
3000m Steeplechase 91cm | ||||
Jeremy | Fraser | Men Div 2 | 13:00.9 | 242 |
Javelin | ||||
Issy | Mitsikas | Women U16 | 14.19m | 220 |
Ethan | Anthony | Men U18 | ND | 0 |
Jeremy | Fraser | Men Div 2 | 33.62m | 379 |
Long Jump | ||||
Issy | Mitsakis | Women U16 | 4.10m | 296 |
Liv | Unger | Women U16 | 4.12m | 300 |
Will | Hunt | Men U14 | 5.34m | 333 |
Team Results
Women Division 2 - 8th
Women U18 - 7th
Women U16 - 8th
Men Division 2 - 6th
Men 40+ - 5th
Men U18 - 6th
Men U16 - 8th
Women Division 2 - 8th
Women U18 - 7th
Women U16 - 8th
Men Division 2 - 6th
Men 40+ - 5th
Men U18 - 6th
Men U16 - 8th