Athletics Victoria Shield Round 1 held at Ballam Park Athletics Track on Saturday 8/10/2016
| Performance | Points | |||
| 200m | ||||
| Jeremy | Fraser | Men Div 2 | 25:47 | 281 |
| Gary | Ewart | Men 40+ | 28.02 | 376 |
| Steven | Bonfadini | Men Div 2 | 26.17 | 244 |
| Mehdi | Hassani | Men Div 2 | 28.73 | 230 |
| Chloe | Anderson | Women U20 | 31.81 | 195 |
| Liv | Unger | Women U16 | 31.64 | 197 |
| Issy | Mitsikas | Women U16 | 32.62 | 187 |
| Jacinta | Lee | Women U16 | 31.73 | 196 |
| 200m Hurdles | ||||
| Liv | Unger | Women U16 | ||
| Issy | Mitsikas | Women U16 | ||
| Jacinta | Lee | Women U16 | ||
| 5000m | ||||
| Sophie | Brennan | Women Div 2 | 20:05.4 | 342 |
| Jake | Stevens | Men Div 2 | 15:46.1 | 446 |
| Steven | Bonfadini | Men Div 2 | 17:16.9 | 307 |
| Jeremy | Fraser | Men Div 2 | 20:51.0 | 169 |
| Mehdi | Hassani | Men Div 2 | 21:04.7 | 192 |
| Kyle | Bird | Men Div 2 | 26:34.9 | 0 |
| Michael | Bishop | Men 40+ | 17:27.2 | 389 |
| 3000m | ||||
| Ethan | Anthony | Men U18 | 09:11.7 | 440 |
| 800m | ||||
| Chloe | Anderson | Women U20 | 02:32.8 | 355 |
| Gary | Ewart | Men 40+ | 02:31.5 | 338 |
| Brett | Anthony | Men 40+ | 02:06.2 | 443 |
| Ky | Davies | Men U16 | 02:02.2 | 426 |
| Taj | Davies | Men U14 | 02:17.6 | 285 |
| Kyle | Bird | Men Div 2 | ||
| Mehdi | Hassani | Men Div 2 | ||
| Joel | McGill | Men U18 | ||
| Ethan | Anthony | Men U18 | 02:19.7 | 271 |
| Triple | Jump | |||
| Liv | Unger | Women U16 | 8.75m | 288 |
| Issy | Mitsikas | Women U16 | 8.20m | 224 |
| Jacinta | Lee | Women U16 | 9.27m | 341 |
| Hammer Throw | ||||
| Ky | Davies | Men U16 | 20.97m | 200 |
| Ethan | Anthony | Men U18 | 15.24m | 147 |
| Kyle | Bird | Men Div 2 | 7.29m | 0 |
| Shot Put | ||||
| Kyle | Bird | Men Div 2 | 5.93 | 163 |
Team Scores
Women U16 - 8th
Women Div 2 - 6th
Men U14 - 4th
Men U16 - 8th
Men U18 - 5th
Men 40+ - 5th
Men Div 2 - 4th
Women U16 - 8th
Women Div 2 - 6th
Men U14 - 4th
Men U16 - 8th
Men U18 - 5th
Men 40+ - 5th
Men Div 2 - 4th
