Athletics Victoria Shield Round 6 held at Ballam Park on Thursday 10/12/2015
| 200m | |||
| Steven | Bonfadini | Div 2 | 26.09 |
| Brett | Anthony | 40+ | 33.39 |
| Clint | Fraser | 40+ | 33.86 |
| 800m | |||
| Steven | Bonfadini | Div 2 | 02:05.2 |
| Brett | Anthony | 40+ | 02:17.8 |
| Clint | Fraser | 40+ | 02:58.3 |
| Taj | Davies | U14 | 02:28.9 |
| 3000m | |||
| Jeremy | Fraser | U18 | 10:52.8 |
| Harrison | Phillips | U16 | 09:26.0 |
| Ethan | Anthony | U16 | 09:36.8 |
| 5000m | |||
| Shane | Bishop | Div 2 | 17:16.7 |
| Stephen | VanDerTang | Div 2 | 19:34.4 |
| Brett | Anthony | 40+ | 17:31.7 |
| Clint | Fraser | 40+ | 17:31.7 |
| 3000m Walk | |||
| Kyle | Bird | Div 2 | 14:36.3 |
| Triple Jump | |||
| Kyle | Llewellyn | U16 | 11.53 |
| High Jump | |||
| Kyle | Llewellyn | U16 | 1.6 |
