AV Shield Blue Zone Results for round 5 held at Knox on 15th November 2014
| 100m | % StateRecord | |||
| Steven | Bonfadini | Div 2 | 12.54 | 81.10% |
| Jeremy | Fraser | U18 | 13.22 | 79.12% |
| 400m | ||||
| Ethan | Anthony | U16 | 61.73 | 80.54% |
| Jamie | Mayhew-Sharp | Div 2 | 59.31 |
79.12% |
| 1500m | ||||
| Sophie | Brennan | Div 2 | 04:59.8 | 80.36% |
| Samantha | Stewart | U16 | 05:33.3 | 74.04% |
| Jake | Steven | Div 2 | 04:06.3 | 86.45% |
| Steven | Bonfadini | Div 2 | 04:20.5 | 81.74% |
| Brett | Anthony | Div 2 | 04:35.1 | 77.40% |
| Jamie | Mayhew-Sharp | Div 2 | 04:55.4 | 72.08% |
| Mike | Wheatley | 40+ | 05:00.3 | 79.99% |
| Clinton | Fraser | 40+ | 05:37.4 | 71.19% |
| Kalen | Bird | U18 | 04:27.6 | 84.79% |
| Jeremy | Fraser | U18 | 04:29.8 | 84.10% |
| Broden | Bird | U18 | 04:32.1 | 83.39% |
| Callen | Goldsmith | U16 | 04:22.0 | 88.51% |
| Ethan | Anthony | U16 | 04:34.7 | 85.91% |
| 5000m | ||||
| Shane | Bishop | Div 2 | 17:04.5 | 75.72% |
| Brett | Anthony | Div 2 | 18:22.5 | 70.36% |
| Steven | Bonfadini | Div 2 | 20:08.1 | 64.21% |
| Michael | Bishop | 40+ | 18:01.0 | 77.86% |
| Mike | Wheatley | 40+ | 18:49.7 | 79.58% |
| Clinton | Fraser | 40+ | 20:56.2 | 71.57% |
| 2000m Walk | ||||
| Kyle | Bird | Div 2 | 09:01.6 | 88.46% |
| Jamie | Mayhew-Sharp | Div 2 | 10:54.6 | 64.44% |
| Long Jump | ||||
| Jamie | Mayhew-Sharp | Div 2 | 5.08 | 61.43% |
| Kyle | Bird | Div 2 | 3.54 | 44.31% |
| Javelin | ||||
| Lachy | Freestone | Div 2 | 52.83 | 63.12% |
| Jamie | Mayhew-Sharp | Div 2 | 30.49 | 36.43% |
| Jeremy | Fraser | U18 | 32.90 | 42.52% |
| Kalen | Bird | U18 | 29.23 | 37.77% |
| Ethan | Athony | U16 | 16.18 | 25.71% |
| Callen | Goldsmith | U16 | 10.69 | 14.76% |
| Discus | ||||
| Lachy | Freestone | Div 2 | 41.46 | 60.79% |
| Broden | Bird | U18 | 26.77 | 41.38% |
| 4 x 100m Relay | ||||
| Team 1 | 3rd in heat | 48.39s |
||
| Steven | Bonfadini | |||
| Brett | Anthony | |||
| Jamie | Mayhew-Sharp | |||
| Jake | Steven | |||
| Team 2 (dream team) | 4th in heat | |||
| Jeremy | Fraser | |||
| Callen | Goldsmith | |||
| Kyle | Bird | |||
| Ethan | Anthony | |||
| Team 3 | ||||
| ? | ? | 5th in heat | ||
| Sophie | Brennan | |||
| Lachy | Freestone | |||
| Shane | Bishop | |||
Overall
Team Placings on day
| Women | Div 2 | 5th |
| U16 | 9th | |
| Men | Div 2 | 2nd |
| 40+ | 6th | |
| U18 | 5th | |
| U16 | 5th |
