AV Shield Round 10 held on Saturday 17th January at Aberfelde as part of Zone v Zone.
| 200m | %State Age Record | |||
| Ethan | Anthony | U16 | 28.29 | 76.92% |
| Shane | Bishop | Div 2 | 30.33 | 69.14% |
| Steven | Bonfadini | Div 2 | 26.11 | 76.83% |
| 800m | ||||
| Jeremy | Fraser | U18 | 02:05.34 | 86.71% |
| Steven | Bonfadini | Div 2 | 02:04.60 | 83.79% |
| Callen | Goldsmith | U16 | 02:07.44 | 86.81% |
| Brett | Anthony | Div 2 | 02:11.01 | 85.49% |
| Shane | Bishop | Div 2 | 02:14.35 | 78.83% |
| Mike | Wheatley | 40+ | 02:29.85 | 79.49% |
| Clinton | Fraser | 40+ | 02:37.61 | 75.57% |
| 3000m | ||||
| Callen | Goldsmith | U16 | 09:14.28 | 91.88% |
| Trent | Wallace | Div 2 | 09:29.16 | 79.45% |
| Ethan | Anthony | U16 | 09:47.95 | 90.65% |
| Shane | Bishop | Div 2 | 09:51.81 | 80.88% |
| Michael | Bishop | 40+ | 10:05.70 | 88.69% |
| Brett | Anthony | Div 2 | 10:12.18 | 79.96% |
| Clinton | Fraser | 40+ | 11:54.44 | 74.04% |
| Shot Put | ||||
| Brett | Anthony | Div 2 | 6.87 | 38.02% |
| Triple Jump | ||||
| Steven | Bonfadini | Div 2 | 10.49 | 61.06% |
