Athletics Victoria Shield Results for Round 4 held at Nunawading on 1st November 2014
| 200m | % of State Record | |||
| Jeremy | Fraser | U18 | 26.63 |
80.96% |
| Clinton | Fraser | 40+ | 31.50 |
74.29% |
| Kyle | Bird | Div 2 | 30.16 |
70.03% |
| 800m | ||||
| Gaby | Grech | Div 2 | 02:58.6 | 67.81% |
| Jake | Stevens | Div 2 | 01:56.0 | 90.00% |
| Steven | Bonfadini | Div 2 | 02:06.0 | 82.86% |
| Mike | Wheatley | 40+ | 02:33.8 | 77.44% |
| Joel | McGill | U16 | 02:27.7 | 77.73% |
| Kyle | Bird | Div 2 | 02:46.0 | 64.02% |
| Clinton | Fraser | 40+ | 02:43.5 | 72.85% |
| 1500m Walk | ||||
| Joseph | Rickard | U16 | 08:01.0 | 65.99% |
| 3000m | ||||
| Gaby | Grech | Div 2 | 12:44.5 | 70.23% |
| Callen | Goldsmith | U16 | 09:26.6 | 89.88% |
| Jordan | Rouse | Div 2 | 09:35.0 | 83.96% |
| Zac | Rouse | Div 2 | 09:35.5 | 83.89% |
| Jeremy | Fraser | U18 | 10:17.2 | 80.14% |
| Mike | Wheatley | 40+ | 11:19.9 | 77.81% |
| Kyle | Bird | Div 2 | 12:25.4 | 64.77% |
| 3000m Walk | ||||
| Kyle | Bird | Div 2 | 14:21.7 | 82.11% |
| Hammer Throw | ||||
| Lachy | Freestone | Div 2 | 44.35 | 59.47% |
| Kyle | Bird | Div 2 | 7.85 | 12.57% |
| Shot Put | ||||
| Lachy | Freestone | Div 2 | 13.12 | 61.71% |
| Kyle | Bird | Div 2 | 5.25 | 28.52% |
| Triple Jump | ||||
| Kyle | Bird | Div 2 | 8.02 | 48.37% |
